PARTNER AIRLINES
Mexicana, the first Mexican airline and the largest in Latin America, flies you to the best and most amazing destinations in Mexico, the United States, Canada, Central and South America, and Europe.
We invite you to accumulate your entire Mexicana Miles in MexicanaGO.
In this table you can look up how many GO Points you need to:
Region | Minimum GO Points Required | |||
---|---|---|---|---|
From | To | EconomyClass | MexicanaElite Class | |
Mexico | Domestic | 10.000 | 20.000 | |
United States | 15.000 | 30.000 | ||
Canada | 17.500 | 35.000 | ||
Central America and the Caribbean | 15.000 | 30.000 | ||
South America 1 | 17.500 | 35.000 | ||
South America 2 | 20.000 | 40.000 | ||
Europe | 25.000 | 50.000 | ||
Unites States | Central America | 21.000 | 42.000 | |
South America 1 | 23.000 | 46.000 | ||
South America 2 | 24.500 | 49.000 | ||
Europe | 28.000 | 56.000 | ||
Canada | Central America and the Caribbean | 23.000 | 46.000 | |
South America 1 | 24.500 | 49.000 | ||
South America 2 | 26.500 | 53.000 | ||
Europe | 30.000 | 60.000 | ||
Europe | Central America and the Caribbean | 28.000 | 56.000 | |
South America 1 | 30.000 | 60.000 | ||
South America 2 | 31.500 | 63.000 |
Region | Minimum GO Points Required | |||
---|---|---|---|---|
From | To | EconomyClass | MexicanaElite Class | |
Mexico | Domestic | 20.000 | 40.000 | |
United States | 30.000 | 60.000 | ||
Canada | 35.000 | 70.000 | ||
Central America and the Caribbean | 30.000 | 60.000 | ||
South America 1 | 35.000 | 70.000 | ||
South America 2 | 40.000 | 80.000 | ||
Europe | 50.000 | 100.000 | ||
United States | Central America | 42.000 | 84.000 | |
South America 1 | 46.000 | 92.000 | ||
South America 2 | 49.000 | 98.000 | ||
Europe | 56.000 | 112.000 | ||
Canada | Central America | 46.000 | 92.000 | |
South America 1 | 49.000 | 98.000 | ||
South America 2 | 53.000 | 106.000 | ||
Europe | 60.000 | 120.000 | ||
Europe | Central America and the Caribbean | 56.000 | 112.000 | |
South America 1 | 60.000 | 120.000 | ||
South America 2 | 63.000 | 126.000 |
Region | Descripction |
---|---|
United States | Chicago, Dallas, Denver, Fresno, Las Vegas, Los Angeles, Miami, New York, Oakland, Orlando, Sacramento, San Antonio, San Francisco, San Jose California |
South America 2 | Buenos Aires, São Paulo |
The Caribbean | Havana |
Europe | London, Madrid |
Central America | Guatemala, El Salvador, Panama, San Jose; Costa Rica |
South America 1 | Bogota, Caracas |
Mexico | Domestic |
Canada | Calgary, Montreal, Toronto, Vancouver |
In this table you can look up the GO Points you accrue for each flight and the additional bonuses you can accrue depending on the cabin you fly:
Cabin | Elegible booking class | Points | Bonus | Total Points |
---|---|---|---|---|
MexicanaElite | J | 100% | 50% on domestic flights 100% on international flights |
150% on domestic flights 200% on international flights |
MexicanaElite | C | 100% | 25% on domestic flights 50% on international flights |
125% on domestic flights 150% on international flights |
MexicanaElite | D | 100% | N/A | 100% |
Economy Class | Y, B, H, K, M, L, V, S, N, Q, O | 100% | N/A | 100% |
In this table you can look up how many GO Points you need to:
Region | Minimum GO Points Required | |
---|---|---|
From | To | Upgrades to MexicanaElite* |
Mexico | Domestic | 10,000 |
United States | 15,000 | |
Canada | 25,000 | |
Central America and the Caribbean | 15.000 | |
South America 1 | 30,000 | |
South America 2 | 35,000 | |
Europe | 45,000 | |
Unites States | Central America | 30,000 |
South America 1 | 45,000 | |
South America 2 | 50,000 | |
Europe | 60,000 | |
Canada | Central America and the Caribbean | 40,000 |
South America 1 | 55,000 | |
South America 2 | 60,000 | |
Europe | 70,000 | |
Europe | Central America and the Caribbean | 60,000 |
South America 1 | 75,000 | |
South America 2 | 80,000 |
* Considerations
Region | Minimum GO Points Required | |
---|---|---|
From | To | Upgrades to MexicanaElite* |
Mexico | Domestic | 20,000 |
United States | 30,000 | |
Canada | 50,000 | |
Central America and the Caribbean | 30,000 | |
South America 1 | 60,000 | |
South America 2 | 70,000 | |
Europe | 90,000 | |
United States | Central America | 60,000 |
South America 1 | 90,000 | |
South America 2 | 100,000 | |
Europe | 120,000 | |
Canada | Central America | 80,000 |
South America 1 | 110,000 | |
South America 2 | 120,000 | |
Europe | 140,000 | |
Europe | Central America and the Caribbean | 120,000 |
South America 1 | 150,000 | |
South America 2 | 160,000 |
* Considerations
Follow us on:
MexicanaGO All rights reserved © 2009