PARTNER AIRLINES
One of the largest and more prestigious airlines in the world; quality, innovation, safety and reliability have become Lufthansa's trademarks. We own a modern and environment aware fleet, with all aircraft sizes. We offer over 170 destinations in more than 70 countries.
We invite you to accumulate your entire Lufthansa Miles at MexicanaGO.
Round Trip | |||||
---|---|---|---|---|---|
Region | From / To | Economy Class (Low Season)Points | Economy Class (High Season)Points | Business ClassPoints | First ClassPoints |
Germany | Germany (domestic) | 28.500 | 40.000 | 45.000 | 55.000 |
Europe | 34.500 | 47.500 | 50.000 | 60.000 | |
East 2 | 80.000 | 110.000 | 120.000 | 140.000 | |
North America (Mexico) | 75.000 | 120.000 | 130.000 | 195.000 | |
South Africa | 95.000 | 120.000 | 170.000 | 255.000 | |
India | 95.000 | 120.000 | 170.000 | 255.000 | |
East 1 | 100.000 | 125.000 | 135.000 | 180.000 | |
Asia | 100.000 | 125.000 | 135.000 | 180.000 | |
Central America and the Caribbean | 110.000 | 135.000 | 170.000 | 250.000 | |
South America 1 | 110.000 | 135.000 | 170.000 | 250.000 | |
South America 2 | 140.000 | 170.000 | 250.000 | 300.000 | |
Europe | North America (Mexico) | 95.000 | 120.000 | 170.000 | 255.000 |
Asia | 100.000 | 125.000 | 135.000 | 200.000 | |
Central America and the Caribbean | 110.000 | 135.000 | 170.000 | 250.000 | |
South America 1 | 110.000 | 135.000 | 170.000 | 250.000 | |
South America 2 | 140.000 | 170.000 | 250.000 | 300.000 | |
North America, Central America, The Caribbean, and South America 1 | East 2 | 110.000 | 135.000 | 150.000 | 200.000 |
South Africa | 110.000 | 135.000 | 150.000 | 200.000 | |
India | 130.000 | 160.000 | 180.000 | 240.000 | |
East 1 | 130.000 | 160.000 | 180.000 | 240.000 | |
Asia | 130.000 | 160.000 | 180.000 | 240.000 | |
South America 2 | East 2 | 130.000 | 160.000 | 180.000 | 240.000 |
South Africa | 80.000 | 110.000 | 120.000 | 140.000 | |
India | 130.000 | 160.000 | 180.000 | 240.000 | |
East 1 | 130.000 | 160.000 | 180.000 | 240.000 | |
Asia | 130.000 | 160.000 | 180.000 | 240.000 | |
Seasons: | Low Season: January, February, March, and November | High Season: April, May, June, July, August, September, October, and December | |||
On trips that take place during both seasons, the mileage required to obtain a bonus ticket will correspond to that of the highest season. |
Region | Country | City | |||
---|---|---|---|---|---|
India | India | Bangalore, Kolkat, Delhi, Hyderabad, Chennai, Pune, Mumbai | |||
Iran | Teheran | ||||
Kuwait | Kuwait | ||||
East 1 | Yemen | Sana, Jeddah, Riad, Dammam | |||
Bahrein | Bahrein | ||||
South America 2 | Argentina | Buenos Aires | |||
Brazil | Sao Paulo | ||||
South America 1 | Venezuela | Caracas | |||
East 2 | Egypt | El Cairo | |||
Jordan | Amman | ||||
Lebanon | Beirut | ||||
Marocco | Casablanca | ||||
Israel | Tel-Aviv | ||||
Tunis | Tunis | ||||
Europe | Austria | Linz, Viena, Graz | |||
Belgium | Brussels | ||||
Bulgaria | Sofia | ||||
Croatia | Zagreb, Split, Dubrovnik, Zadar | ||||
Czech Republic | Prague | ||||
Denmark | Copenhague, Billund | ||||
Finland | Helsinki | ||||
France | Paris, Lyon, Marsella, Nice, Estrasburgo, Toulouse | ||||
Great Britain | London, Manchester, Birmingham | ||||
Hungary | Budapest | ||||
Ireland | Dublin | ||||
Italy | Rome, Naples, Pisa, Verona, Florence, Cagliari, Genoa | ||||
Serbia | Belgrade | ||||
Switzerland | Zurich, Berna, Basel, Geneva | ||||
Slovenia | Ljublijana | ||||
Spain | Madrid, Barcelona, Palma Mallorca, Malaga, Bilbao | ||||
Sweden | Stockholm, Gotemburg | ||||
Albania | Tirana | ||||
Belorusia | Minsk | ||||
Chipre | Larnaca | ||||
Estonia | Tallin | ||||
Russia | Ekaterinburgo, Moscu | ||||
Malta | Malta | ||||
Turkey | Istanbul | ||||
Ucraine | Donetsk, Kiev, Lviv | ||||
North America | Mexico | Cd. De Mexico | |||
Canada | Vancouver, Toronto | ||||
Estados Unidos | Los Angeles, Miami, Chicago, New York, Atlanta, Denver, Dallas, San Francisco, Washington | ||||
South Africa | Ethiopia | Adis Abeba | |||
Ghana | Accra | ||||
Nigeria | Abuja, Lagos, Port Harcourt | ||||
South Africa | Johannesburg, Cape Town | ||||
Eritrea | Asmora | ||||
Germany | Germany | Frankfurt, Munich | |||
Asia | China | Hong Kong, Guangzhou, Shangai, Nanjing, Beijing | |||
South Corea | Seoul, Busan | ||||
Japan | Nagoya, Tokio | ||||
Vietnam | Ho Chi Minh | ||||
Thailand | Bangkok | ||||
Singapore | Kuala Lampur, Singapore |
On trasatlantic flights
Valid Routes Operated by Lufthansa.
Accrurable Minimum | |||||
---|---|---|---|---|---|
Firts Class
|
1.500
|
||||
Business Class
|
1.000
|
||||
Economy Class 1
|
750
|
||||
Economy Class 2
|
500
|
||||
Economy Class 3
|
500
|
Cabin |
Elegible booking class
|
Points |
Bonus
|
Total Points
|
|
---|---|---|---|---|---|
Firts Class
|
F, A | 100% | 200% | 300% | |
Business Class
|
C, D, Z | 100% | 100% | 200% | |
Economy Class 1 | Y, B | 100% | 50% | 150% | |
Economy Class 2 | M, G, H, K, Q, V | 100% | N/A | 100% | |
Economy Class 3 | W, S | 50% | N/A | 50% |
Flights within Europe
Accrurable minimun is not applicable
Cabin |
Elegible booking class
|
Fixed Points
|
|||
---|---|---|---|---|---|
Business Class
|
C, D, Z | 2.000 | |||
Economy Class 1 | Y, B | 1.250 | |||
Economy Class 2 | M, H, K, Q, S, G, V, W | 750 | |||
Economy Class 3 | L, T | 125 |
Flights within Germany
Accrurable minimun is not applicable
Cabin |
Elegible booking class
|
Fixed Points
|
|||
---|---|---|---|---|---|
Business Class
|
C, D, Z | 1.500 | |||
Economy Class 1 | Y, B | 750 | |||
Economy Class 2 | M, H, K, Q, S, G, V, W | 500 | |||
Economy Class 3 | L, T | 125 |
Follow us at:
MexicanaGO All rights reserved © 2009