PARTNER AIRLINES
With British Airways you will be able to accumulate GO Points for all your flights beginning on March 2009.
We invite you to accumulate your entire British Airways Miles at MexicanaGO.
In this table you can look up how many GO Points you need to fly with British Airways.
Region | GO Points | |||
---|---|---|---|---|
From | To | Economy ClassPoints | Business ClassPoints | First ClassPoints |
North America | London - UK Domestic | 50.000 | 100.000 | 150.000 |
Europe 1 | 50.000 | 100.000 | 150.000 | |
Europe 2 | 65.000 | 130.000 | 195.000 | |
Europe 3 and North Africa | 80.000 | 130.000 | 195.000 | |
Middle East and South Asia | 90.000 | 180.000 | 270.000 | |
Australia | 140.000 | 280.000 | 420.000 | |
Africa | 85.000 | 170.000 | 255.000 | |
Far East | 130.000 | 260.000 | 390.000 | |
Caribbean and South America | London - United Kingdom Domestic | 70.000 | 140.000 | 210.000 |
Europe 1 | 70.000 | 140.000 | 210.000 | |
Europe 2 | 80.000 | 160.000 | 240.000 | |
Europe 3 and North Africa | 85.000 | 170.000 | 255.000 | |
Middle East and South Asia | 100.000 | 200.000 | 300.000 | |
Australia | 160.000 | 320.000 | 480.000 | |
Africa | 110.000 | 210.000 | 310.000 | |
Far East | 140.000 | 280.000 | 420.000 | |
United Kingdom Domestic | London - United Kingdom Domestic | 9.000 | 18.000 | 27.000 |
Europe 1 | 9.000 | 18.000 | 27.000 | |
Europe 2 | 15.000 | 20.000 | 30.000 | |
Europe 3 and North Africa | 20.000 | 40.000 | 60.000 | |
Middle East and South Asia | 40.000 | 80.000 | 120.000 | |
Australia | 100.000 | 200.000 | 300.000 | |
Africa | 50.000 | 100.000 | 150.000 | |
Far East | 80.000 | 160.000 | 240.000 | |
Europe | Middle East and South Asia | 50.000 | 100.000 | 150.000 |
Australia | 110.000 | 220.000 | 330.000 | |
Africa | 55.000 | 110.000 | 165.000 | |
Far East | 90.000 | 180.000 | 270.000 |
Region | Description |
---|---|
North America | Mexico, United States: Atlanta, Baltimore, Baltimore, Boston, Chicago, Dallas, Denver, Philadelphia, Los Angeles, Miami, New York, Orlando, Phoenix, San Francisco, Seattle, Tampa, Washington, Canada: Calgary, Montréal, Toronto, Vancouver |
Caribbean | Antigua, Bermuda, Bridgetown, Kingston Jamaica), Port Spain (Trinidad y Tobago) , St Lucia, Tobago (Trinidad y Tobago) |
South America | Argentina (Buenos Aires), Brasil (Rio de Janeiro and Sao Paulo) |
United Kingdom | Aberdeen, Edimburgo, Glassglow, Londres, Manchester, Newcasttle |
Australia | Sidney |
Europe 1 | Germany: Berlin, Dusseldorf, Frankfurt, Hamburg, Luxembourg, Munich, Stuttgart, Sweden: Basel, Geneva, Zurich, Belgium: Brussels, France: Bordeaux, Lyon, Marseille, Nice, Paris, Toulouse, United Kingdom Domestic: Aberdeen, Edinburg, Glassglow, London, Manchester, Newcastle, Netherlands: Amsterdam |
Europe 2 | Switzerland: Copenhagen, Stockholm, Croatia :Dubrovnik, Norway: Oslo, Poland: Krakow, Czech Republic: Praga, Austria: Innsbruck, Salzburg, Vienna, Portugal: Faro, Lisbon, Hungary :Budapest, Serbia: Belgrade, Pristina, Italy: Bari, Bologna, Cagliari, Catania, Genoa, Milan, Naples, Pisa, Rome, Turín, Venice, Verona, Spain: Alicante, Barcelona, Gibraltar, Ibiza, Madrid, Malaga, Palma |
Europe 3 and North America | Albania (Tirana), Argelia (Argel), Bulgaria (Sofía, Varna), Chipre (Larnaca, Paphos), Finlandia (Helsinki), Grecia (Atenas, Tesalonica), Israel (Tel Aviv), Libia (Tripoli), Malta, Romania (Bucarest), Rusia (Moscú), Turquía (Antalya, Istanbul, Esmirna), Tunez, Ucrania (Kiev, San Petesburgo) |
Middle East and South Asia | India (Bombay, Delí, Bahréin, Hyderabad, Madras, Banglore), Arabia Saudita (Yida, Riad, Doha), Oman (Mascate), United Arab Emirates (Abu Dabi, Dubai), Kuwait |
Africa | South Africa: Cape Town, Johannesburg, Zambia: Lusaka, Mauritius, Angola: Luanda, Kenya: Nairobi, Tanzania: Dar es Salaam, Ghana: Accra, Uganda: Entebbe, Nigeria: Lagos, Aboya, Egypt: Cairo |
Far East | Hong Kong, China (Shangai, Beijing), Japan (Tokyo), Tailandia (Bangkok), Malasia (Singapore) |
In this table you can look up the GO Points you accrue for each flight and the additional bonuses you can accrue depending on the cabin you fly:
Cabin | Elegible booking class | Points | Bonus | Total Points |
---|---|---|---|---|
First Class | F, A | 100% | 50% | 150% |
Business Class | J, C, D, R, I | 100% | 25% | 125% |
Premium Economy | W, E, T | 100% | 10% | 110% |
Tourist 1 | Y, B, H | 100% | N/A | 100% |
Tourist 2 | G, K, L, M, N, O, Q, S, V | 100% | -75% | 25% |
Follow us at:
MexicanaGO All rights reserved © 2009