PARTNER AIRLINES
Iberia has an annual rate of more than 26 million passengers flown to more than a hundred destinations. Its main network covers Spain, Western Europe, Latin America, and some destinations in Africa and the Middle East.
We invite you to accumulate your entire Iberia Miles at MexicanaGO.
Round Trip | |||||
---|---|---|---|---|---|
Region | From / To | Economy Class(miles) | Business Class(miles) | ||
Spain | Spain 1 | 14.000 | 28.000 | ||
Spain 2 | 23.000 | 46.000 | |||
Spain 3 | 30.000 | 60.000 | |||
Mexico | Spain, Morocco | 65.000 | 130.000 | ||
Europe, Egypt, and the Middle East | 85.000 | 170.000 | |||
South Africa | 110.000 | 220.000 | |||
United States | Spain, Morocco | 65.000 | 130.000 | ||
Europe, Egypt, and the Middle East | 85.000 | 170.000 | |||
Europe and Spain | Within Europe | 30.000 | 45.000 | ||
Europe, Egypt, and the Middle East | 50.000 | 75.000 | |||
Spain | South Africa | 65.000 | 130.000 | ||
Central America and the Caribbean | Spain, Morocco | 100.000 | 170.000 | ||
Europe, Egypt, and the Middle East | 100.000 | 170.000 | |||
South Africa | 100.000 | 170.000 | |||
South America 1 | Spain, Morocco | 100.000 | 170.000 | ||
Europe, Egypt, and the Middle East | 100.000 | 170.000 | |||
South Africa | 100.000 | 170.000 | |||
South America 2 | Spain, Morocco | 130.000 | 250.000 | ||
Europe, Egypt, and the Middle East | 130.000 | 250.000 | |||
South Africa | 130.000 | 250.000 |
Geographic Zones | |
---|---|
Region | Description |
United States | San Juan Puerto Rico, Boston, New York, Washington DC, Chicago, Miami |
Spain 3 | Fuerte Ventura, Gran Canaria, Tenerife, La Palma |
Spain 2 | Lanzarote |
South America 2 | Buenos Aires, São Paulo, Montevideo, Santiago de Chile |
Spain | Madrid, Valencia, Pamplona, Bilbao, San Sebastián, Alicante, Granada, Seville, Almería, Oviedo, Málaga, Oporto, Ibiza, Vigo, Jerez, Barcelona, Santiago de Compostela, La Coruña, Lisboa, Palma de Mallorca, Menorca, Fuerte Ventura, Gran Canaria, Tenerife, La Palma, Lanzarote |
Morocco | Tangier- Boukhalef, Casa Blanca, Marrakesh |
South America 1 | Caracas, Bogotá |
South Africa | Johannesburg |
Europe | Geneva, Paris, Milan-Malpensa, Zurich, Strasbourg, Heathrow, Florence, Bologna, Brussels, Rome, Venice, Frankfurt, Dusseldorf, Dublin, Amsterdam, Munich, Vienna, Berlin, Copenhagen, Athens, Stockholm, and Malabo-Santa Isabel |
Spain 1 | Valencia, Pamplona, Bilbao, San Sebastián, Alicante, Granada, Seville, Almería, Oviedo, Malaga, Ibiza, Vigo, Jerez, Barcelona, Santiago de Compostela, La Coruña, Palma de Mallorca, Menorca (Mahón) |
Central America and the Caribbean | Belize, Guatemala, Honduras, Managua, San Salvador, San José Costa Rica, Havana, Santo Domingo, Panama, Quito, Guayaquil, Lima |
Egypt and the Middle East | Dakar, Cairo, Tel-Aviv, Equatorial Guinea, Algiers |
Accrurable Minimum GO Points estimated by the mile distance between origin and destination flights operated by Iberia and Air Nostrum Flights and marketed under the MX code.
Valid Routes Flights operated by Iberia and Air Nostrum
Cabin |
Elegible booking class
|
Points
|
Bonus
|
Total Points
|
|
---|---|---|---|---|---|
Business Class | J, C, R | 100% | 25% | 125% | |
Discounted Business Class | D, A | 100% | 0% | 100% | |
Economy Class | Y | 100% | 0% | 100% | |
Discounted Economy Class | B, G, H, K, L, N, O, Q, V, S, P | 100% | -70% | 30% |
Follow us at:
MexicanaGO All rights reserved © 2009